Full Standings

All 14 teams • Championship / Europe / Relegation zones by current position

#TeamPPtsWDLGFGAGDHomeAwayxGFxGAStreakForm
1 Panathinaikos FCPanathinaikos FC 10 27 9 0 1 22 5 +17 5-0-0 4-0-1 21.8 7.5 W4 LWWWW
2 Olympiacos FCOlympiacos FC 10 23 7 2 1 16 5 +11 3-1-1 4-1-0 17.9 8.1 U5 WWWWD
3 AEK Athens FCAEK Athens FC 9 20 6 2 1 23 6 +17 5-0-0 1-2-1 19.9 6.7 W1 WWWLW
4 PAOK FCPAOK FC 10 19 6 1 3 19 13 +6 4-0-1 2-1-2 18.7 14.0 U2 LWLWD
5 Aris Thessaloniki FCAris Thessaloniki FC 10 19 6 1 3 16 17 -1 4-1-0 2-0-3 15.4 15.0 W1 WWWLW
6 OFI Crete FCOFI Crete FC 10 17 5 2 3 14 12 +2 3-2-0 2-0-3 12.2 13.0 U3 LLWWD
7 Kifisia FCKifisia FC 10 14 4 2 4 15 15 0 1-2-2 3-0-2 12.2 10.0 W1 WLWLW
8 Kalamata FCKalamata FC 10 12 3 3 4 15 19 -4 2-1-2 1-2-2 14.2 15.6 D2 WWLDD
9 Iraklis FCIraklis FC 10 10 2 4 4 11 14 -3 1-1-2 1-3-2 7.4 16.8 L1 WLLDL
10 Panetolikos FCPanetolikos FC 10 9 3 0 7 8 20 -12 2-0-3 1-0-4 8.8 19.8 L5 LLLLL
11 Asteras Tripolis FCAsteras Tripolis FC 10 7 1 4 5 9 18 -9 1-3-2 0-1-3 9.7 15.2 D1 WLDLD
12 Atromitos FCAtromitos FC 9 6 1 3 5 9 12 -3 1-1-2 0-2-3 6.0 11.4 U2 LLLWD
13 Levadiakos FCLevadiakos FC 10 6 1 3 6 4 13 -9 1-1-3 0-2-3 8.2 11.2 L1 LDDWL
14 Volos NFCVolos NFC 10 3 0 3 7 7 19 -12 0-2-3 0-1-4 7.1 15.1 L3 LDLLL

Playoff Qualification Preview

Zones above show where the table currently sits. Group play starts once the regular season ends.

Championship Playoff (Top 4): Full pts carried. 6 matches.

Europe Playoff (5th–8th): Pts halved on entry. 6 matches.

Relegation Playout (9th–14th): Full pts carried. 10 matches. Bottom 2 relegated.

Championship Playoff Europe Playoff Relegation Playout

Season 2026/2027

Εξερευνήστε επίσης: Προσομοιώσεις · Προβλέψεις · Στατιστικά · Weekly Digest