Full Standings

All 14 teams • Championship / Europe / Relegation zones by current position

#TeamPPtsWDLGFGAGDHomeAwayxGFxGACSStreakForm
1 Panathinaikos FCPanathinaikos FC 4 12 4 0 0 11 2 +9 3-0-0 1-0-0 3.8 2.0 2 W4 WWWW
2 PAOK FCPAOK FC 4 9 3 0 1 9 4 +5 2-0-0 1-0-1 4.8 4.7 2 W1 WWLW
3 OFI Crete FCOFI Crete FC 4 9 3 0 1 6 2 +4 2-0-0 1-0-1 3.5 3.8 3 W2 WLWW
4 Panetolikos FCPanetolikos FC 4 9 3 0 1 7 4 +3 2-0-0 1-0-1 4.5 3.1 2 L1 WWWL
5 AEK Athens FCAEK Athens FC 4 8 2 2 0 11 2 +9 2-0-0 0-2-0 6.1 2.1 2 U4 WDWD
6 Olympiacos FCOlympiacos FC 4 7 2 1 1 3 2 +1 1-0-1 1-1-0 6.7 1.6 2 L1 WWDL
7 Aris Thessaloniki FCAris Thessaloniki FC 4 6 2 0 2 5 10 -5 1-0-0 1-0-2 4.9 6.2 0 L2 WWLL
8 Iraklis FCIraklis FC 4 5 1 2 1 4 6 -2 0-1-0 1-1-1 1.9 4.3 1 U3 LDWD
9 Kalamata FCKalamata FC 4 4 1 1 2 6 7 -1 1-0-1 0-1-1 3.0 5.7 0 U2 LLDW
10 Atromitos FCAtromitos FC 4 2 0 2 2 3 5 -2 0-1-1 0-1-1 1.9 5.2 0 D2 LLDD
11 Volos NFCVolos NFC 4 2 0 2 2 3 7 -4 0-2-0 0-0-2 2.6 3.6 0 L1 LDDL
12 Kifisia FCKifisia FC 4 2 0 2 2 2 6 -4 0-2-0 0-0-2 2.4 1.4 1 D1 DLLD
13 Asteras Tripolis FCAsteras Tripolis FC 4 1 0 1 3 2 7 -5 0-1-2 0-0-1 3.1 3.4 0 D1 LLLD
14 Levadiakos FCLevadiakos FC 4 1 0 1 3 0 8 -8 0-0-2 0-1-1 2.3 4.5 1 D1 LLLD

Playoff Qualification Preview

Zones above show where the table currently sits. Group play starts once the regular season ends.

Championship Playoff (Top 4): Full pts carried. 6 matches.

Europe Playoff (5th–8th): Pts halved on entry. 6 matches.

Relegation Playout (9th–14th): Full pts carried. 10 matches. Bottom 2 relegated.

Championship Playoff Europe Playoff Relegation Playout

Season 2026/2027

Εξερευνήστε επίσης: Προσομοιώσεις · Προβλέψεις · Στατιστικά · Weekly Digest